Home Surname
List Name Index Sources Email Us |
Family Group Sheet| HUSBAND Timothy Barden26 | | | Birth | 6 Dec
1783 | Belchertown, Massachusetts (Hampshire)26 | | Death | aft 1860 | Etna, Maine (Penobscot)26 | | Marriage | bef 1804 | 26 | | Father | Benjamin Barden | | Mother | Phebe Pratt | | WIFE Sarah Davis26 | | | Birth | 26 Feb 1780 | Belchertown, Massachusetts
(Hampshire)26 | | Death | aft 1860 | Etna,
Maine (Penobscot)26 | | CHILDREN | F | Esther
Barden26,27 | | | Birth | 22 Mar
1814 | Etna, Maine (Penobscot)26,27 | | Residence | 1870 | Carmel,
Maine (Penobscot)27 | | Death | 1 Jun 1878 | Etna,
Maine (Penobscot)26,28 | | Marriage | 14 Nov 1834 | Ebenezer Dyer "Eben"
Benjamin; Etna, Maine (Penobscot)26 |
|